Copyright © 2012 Cellulari Upgrade. All Rights Reserved. Snowblind by Themes by bavotasan.com. Powered by WordPress.
Prodotto uscito sul mercato il 22-12-2011, il Lumia 710 è una novità recente per Nokia.
Nokia Lumia 710. Display: 94 mm (3.7 "), 800 x 480 Pixels, TFT, 16.0 M, multi-touch. Processore: Qualcomm, MSM 8255, 1400 MHz. Supporti media: 512 MB, 8 GB. Macchina fotografica: 5.0 MP, 4 x, Auto, Manuale, 720p, 30 fps, LED, 1280 x 720 Pixels, 2592 x 1944 Pixels. Networking: EDGE, GPRS, GSM, HSDPA, HSPA, HSUPA, WCDMA, 802.11b, 802.11g, 802.11n, 2.1+EDR, 900, 1800, 1900 MHz, 900, 1900, 2100 MHz. Connettività: 2.0, 3.5 mm. File formats: AAC, AMR, eAAC+, HE-AAC, LPCM, MP2, MP3, WMA, 3GP, ASF, AVI, H.263, H.264, MPEG1, MPEG4, WMV, WMV9, BMP, EXIF, GIF, JPG, PNG, TIF, DOC, PDF, PPT, XLS. Sistema operativo/software: Windows Phone, 7.5. Battery: Lithium-Ion, 1300 mAh, 6.83 h, 400 h, 7.58 h, 400 h, 36 h, 8 h. Peso e dimensioni: 62.4 mm, 12.5 mm, 119 mm, 125.5 g, 81.1 cm³
Questo prodotto è distribuito in Italia con Codice Produttore 002Z8Q8
Confronta i prezzi Lumia 710
| 265.10 € | Vai al Negozio | |
| 266.07 € | Vai al Negozio |
Scopri tutte le Caratteristiche Tecniche per Lumia 710
| Battery | |
| Tecnologia batteria | Lithium-Ion |
| Performance batterie | 1300 mAh |
| Durata della chiamata (GSM) | 6.83 h |
| Standby time (GSM) | 400 h |
| Durata della chiamata (3G) | 7.58 h |
| Standby time (3G) | 400 h |
| Riproduzione audio continua | 36 h |
| Riproduzione video continua | 8 h |
| Call management | |
| Telefono con vivavoce | Sì |
| Chiamata conferenza | Sì |
| Connettività | |
| Porta USB | Sì |
| USB version | 2.0 |
| Quantità porte USB 2.0 | 1 |
| Quantità porte HDMI | 0 |
| Connessione cuffia | 3.5 mm |
| Contenuto dell’imballo | |
| Guida rapida | Sì |
| Cuffie | Sì |
| Dettagli tecnici | |
| Fattore forma | Sbarra |
| Dual SIM support | No |
| SIM card type | MicroSIM |
| Colore del prodotto | Bianco |
| Lettore musica | Sì |
| Riproduzione video | Sì |
| Gestione dati personali | Calculator, Calendar, Notes, To-do list |
| Flight mode | Sì |
| Registrazione vocale | Sì |
| Personalizzazione | Themes |
| Display | |
| Dim. diagonale schermo (pollici) | 94 mm (3.7 ") |
| Risoluzione | 800 x 480 Pixels |
| Touch screen | Sì |
| Orientation sensor | Sì |
| Schermo | TFT |
| Colori schermo | 16.0 M |
| Touch technology | multi-touch |
| Display esterno | No |
| File formats | |
| Audio formats supported | AAC, AMR, eAAC+, HE-AAC, LPCM, MP2, MP3, WMA |
| Formati video supportati | 3GP, ASF, AVI, H.263, H.264, MPEG1, MPEG4, WMV, WMV9 |
| Formati immagini supportati | BMP, EXIF, GIF, JPG, PNG, TIF |
| Document formats supported | DOC, PDF, PPT, XLS |
| Macchina fotografica | |
| Main camera resolution | 5.0 MP |
| Auto focus | Sì |
| Flash integrato | Sì |
| Seconda videocamera | No |
| Built-in camera | Sì |
| Zoom digitale | 4 x |
| Detettore di facce | Sì |
| Bilanciamento del bianco | Auto, Manuale |
| Video recording | Sì |
| Video recording modes | 720p |
| Maximum frame rate | 30 fps |
| Video stabilizer | Sì |
| Flash type | LED |
| Geotagging | Sì |
| Risoluzione acquisizione video | 1280 x 720 Pixels |
| Risoluzione immagine | 2592 x 1944 Pixels |
| Messaggistica | |
| MMS (Multimedia Messaging Service) | Sì |
| Instant messaging (IM) | Sì |
| Short Message Service (SMS) | Sì |
| Sì |
|
| Chat | Sì |
| Networking | |
| Connessione WLAN | Sì |
| Data network | EDGE, GPRS, GSM, HSDPA, HSPA, HSUPA, WCDMA |
| Tipo wireless LAN | 802.11b, 802.11g, 802.11n |
| Bluetooth | Sì |
| Versione Bluetooth | 2.1+EDR |
| GSM bands (primary SIM) | 900, 1800, 1900 MHz |
| WCDMA bands supported | 900, 1900, 2100 MHz |
| Performance GPS | |
| Funzione GPS | Sì |
| Assistenza funzione GPS (A-GPS) | Sì |
| Wi-Fi positioning | Sì |
| Peso e dimensioni | |
| Larghezza | 62.4 mm |
| Profondità | 12.5 mm |
| Altezza | 119 mm |
| Peso | 125.5 g |
| Volume | 81.1 cm³ |
| Processore | |
| Built-in processor | Sì |
| Produttore processore | Qualcomm |
| Processore | MSM 8255 |
| Velocità processore | 1400 MHz |
| Radio | |
| Radio FM | Sì |
| Sistema operativo/software | |
| Mobile operating system provided | Windows Phone |
| Operating system version | 7.5 |
| Special features | |
| Compasso elettronico | Sì |
| Proximity sensor | Sì |
| Supporti media | |
| Internal RAM | 512 MB |
| Internal storage capacity | 8 GB |
| Tipi schede di memoria | No |